Greenbriar Oceanaire
Floorplans
View More Information about Greenbriar Oceanaire
| Model Name | Sq. Ft. | Beds | Baths |
| Danbury | 1,532 | 2 | 2 |
| Hamilton | 1,673 | 2 + den | 2 |
| Southwind | 1,901 | 2 | 2 |
| Warwick I | 2,042 | 2 + den | 2 |
| Catalina | 2,102 | 2 | 2 |
| Parkview | 2,144 | 2 + den | 2 |
| Devon I | 2,247 | 3 | 2 |
| Grand Avenell | 2,258 | 2 | 2 |
| Grand Biscayne | 2,286 | 2 + den | 2 |
| Southwind II | 2,666 | 3 | 3 |
| Warwick II | 2,675 | 3 + den | 3 |
| Chesapeake | 2,945 | 3 | 2.5 |
| Devon II | 3,009 | 3 + den | 3 |
| Grand Cypress | 3,124 | 3 | 3 |

